| Average Listing Price | $112,128 |
| Average Price Per Sqft. | $69 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 46254 | $112,204 | $74 |
| Keyword | Avg Price | Price/Sf |
| Basement | $116,397 | $70 |
| Pool | $102,305 | $72 |
| Spa | $114,828 | $68 |
| Cul De Sac | $127,509 | $76 |
| Ranch | $103,251 | $77 |
| Tennis Court | $87,049 | $63 |
| Loft | $126,434 | $71 |
| Custom Built | $90,655 | $0 |
| Custom | $90,655 | $0 |
| Two Story | $116,850 | $0 |
| Price Reduced | $124,066 | $0 |
| Tlc | $56,533 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Indy and Janice Ruiz |
![]() Keller Williams Indy Metro West |
| 8355 Rockville Road - #120 Indianapolis, Indiana 46234 |
||
|
email: janiceruiz@kw.com Direct: Indy @ 317-809-7849 or Janice @ 317-413-7711 Office : 317-271-5959 |
Loading Data. Please wait.