| Average Listing Price | $115,406 |
| Average Price Per Sqft. | $69 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 46254 | $109,648 | $70 |
| Keyword | Avg Price | Price/Sf |
| Basement | $117,076 | $70 |
| Pool | $116,618 | $73 |
| Spa | $117,153 | $71 |
| Cul De Sac | $142,513 | $79 |
| Tennis Court | $90,216 | $62 |
| Ranch | $101,198 | $73 |
| Loft | $136,025 | $75 |
| Custom Built | $170,773 | $82 |
| Custom | $170,773 | $82 |
| Two Story | $131,987 | $0 |
| Investment | $42,239 | $0 |
| Tlc | $78,399 | $0 |
| Price Reduced | $80,633 | $0 |
| Golf Course | $191,266 | $0 |
![]() |
Indy and Janice Ruiz |
![]() Keller Williams Indy Metro West |
| 8355 Rockville Road - #120 Indianapolis, Indiana 46234 |
||
|
email: janiceruiz@kw.com Direct: Indy @ 317-809-7849 or Janice @ 317-413-7711 Office : 317-271-5959 |
Loading Data. Please wait.