| Average Listing Price | $112,837 |
| Average Price Per Sqft. | $70 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 46254 | $104,837 | $70 |
| Keyword | Avg Price | Price/Sf |
| Basement | $115,489 | $71 |
| Pool | $103,697 | $75 |
| Spa | $113,650 | $72 |
| Cul De Sac | $128,447 | $77 |
| Ranch | $118,865 | $82 |
| Tennis Court | $85,032 | $62 |
| Loft | $135,755 | $71 |
| Custom Built | $171,287 | $83 |
| Custom | $171,287 | $83 |
| Price Reduced | $100,675 | $0 |
| Investment | $122,600 | $0 |
| Two Story | $118,300 | $0 |
![]() |
Indy and Janice Ruiz |
![]() Keller Williams Indy Metro West |
| 8355 Rockville Road - #120 Indianapolis, Indiana 46234 |
||
|
email: janiceruiz@kw.com Direct: Indy @ 317-809-7849 or Janice @ 317-413-7711 Office : 317-271-5959 |
Loading Data. Please wait.